Click to Home
EmailPrintRSS
Go To Search
Img Sunny 85°F
Read our Newsletters
Retail and Commercial Demographic Information: Claritas Demographic Report/Sept. 2010
Population One Mile Radius Three Mile Five Mile  Eight Mile
 1990 Census  1,610  12,064  35,101  119,579
 2000 Census  3,853  24,614  60,237  175,267
 2010 Census Estimate  6,796  48,442  104,043  271,156
 2015 Census Projection  8,312  58,162  124,006  318,542
         
2010 Percent of Population by Sex        
 Male  49.33%  49.99%  49.77%  50.00%
 Female  50.09%  50.01%  50.23%  50.00%
         
2010 Percent of population by Age        
 Age 0-20  33.89%  32.51%  31.29%  31.58%
 Age 21-54  52.74%  51.33%  51.28%  51.79%
 Age 55 to over 85  13.37%  16.16%  17.43%  16.63%
         
2010 Estimated Median Age  33.29  34.13  33.30  32.09
         
2010 Estimated Per Capita Income  $37,135  $34,755  $36,726  $32,417
2010 Est. Avg. Household Income  $112,418  $100,108  $102,278  $89,668
2010 Est. Median Household Income  $99,127  $86,546  $80,533  $69,439
2010 Est. Avg. Household Size  3.04  2.86  2.77  2.69
         
Family Households One Mile Radius Three Mile Five Mile Eight Mile
 1990 Census  526  4,209  13,015  43,586
 2000 Census  1,309  8,543  21,644  63,016
 2010 Census Estimate  2,238  16,668  37,117  97,060
 2015 Census Projection  2,702  19,859  44,092  114,377
         
2010 Est. Median Owner/Occupied Housing Value  $177,755  $184,942  $169,249  $169,249